Vehicles for Sale in St. Louis, MO
Description
2009 Vespa GT 200| Mileage | 4,931 |
| Trim | GT 200 |
| Stock # | 37114AA |
| VIN | ZAPM319K895009384 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2009 Toyota Corolla LE 1.8L I4 DOHC Dual VVT-i Black Sand Pearl YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW…YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2009 Toyota Corolla LE 1.8L I4 DOHC Dual VVT-i Black Sand Pearl YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Keyless Entry, Rear View Camera, CD Player, Cruise Control, Power Locks, Power Windows, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, GOOD MECHANICALLY SOUND WELL TAKEN CARE OF ECONOMY CAR........NEW AXLES........LOTS OF LIFE LEFT...............GREAT FOR A YOUNG PERSON...., 15" Steel Disc Wheels, 4 Speakers, ABS brakes, Air Conditioning, AM/FM radio, AM/FM Stereo w/CD/MP3 & 4 Speakers, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front wheel independent suspension, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power steering, Power Windows, Power windows, Rear anti-roll bar, Rear window defroster, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel. 27/35 City/Highway MPG(more)| Mileage | 201,036 |
| Trim | LE |
| Stock # | 41042A |
| VIN | 1NXBU40E79Z151869 |
| Exterior Color | Black Sand Pearl |
| Interior Color | Ash Cloth |
| Drivetrain | Front Wheel Drive |
Description
YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2010 Toyota Camry LE 2.5L I4 SMPI DOHC White YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS,…YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2010 Toyota Camry LE 2.5L I4 SMPI DOHC White YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Keyless Entry, Rear View Camera, High Definition Radio, Backup Camera, Bluetooth, Hands-free, Cruise Control, Power Locks, Power Windows, Steering Wheel Controls, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, WELL MAINTAINED NEW CAR TRADE IN......GREAT LOW PRICE...., WE PUT 4 BRAND NEW TIRES ON THIS UNIT...............GREAT RELIABLE CAR WITH LOTS OF LIFE LEFT...., meteor Leather, 4-Wheel Disc Brakes, 6 Speakers, 6.5JJ x 16 Steel Wheels, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Meteor Fabric Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers. 22/32 City/Highway MPG(more)| Mileage | 184,864 |
| Trim | LE |
| Stock # | 200405A |
| VIN | 4T4BF3EK9AR040463 |
| Exterior Color | Super White |
| Interior Color | Ash Leather |
| Drivetrain | Front Wheel Drive |
Description
YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2016 Kia Forte LX 1.8L I4 DOHC Dual CVVT Snow White Pearl YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE…YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2016 Kia Forte LX 1.8L I4 DOHC Dual CVVT Snow White Pearl YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, CD Player, Cruise Control, Power Locks, Power Windows, Steering Wheel Controls, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, GOOD INEXPENSIVE ECONOMY CAR.........NEW CAR TRADE IN...........GREAT LOW PRICE LOTS OF LIFE LEFT....GREAT FOR A YOUNG PERSON....., 4 Speakers, 4-Wheel Disc Brakes, 6.5J x 16" Alloy Wheels, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AM/FM/CD/MP3 Audio System, AM/FM/CD/MP3 Radio, Auto-On/Off Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, CD player, Cloth Seat Trim, Cruise Control, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Illuminated Visor Vanity Mirrors, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Passenger Seat Back Map Pocket, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Knit/Tricot Cloth Seat Trim, Low tire pressure warning, LX Popular Plus Package, Map Light, Occupant sensing airbag, Outside Mirrors w/ Turn Signal Indicator, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear Center Armrest w/Cupholders, Rear window defroster, Remote keyless entry, Sliding Armrest, Split folding rear seat, Steering wheel mounted audio controls, Sunglass Holder, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 15" x 6.0" Steel w/Wheel Covers. 26/39 City/Highway MPG(more)| Mileage | 112,401 |
| Trim | LX |
| Stock # | 200396A |
| VIN | KNAFX4A6XG5580352 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black Cloth |
| Drivetrain | Front Wheel Drive |
Description
Recent Arrival! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2012 Toyota Corolla LE 1.8L I4 DOHC Dual VVT-i Magnetic Gray Metallic CARFAX One-Owner. YOUR LOW…Recent Arrival! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2012 Toyota Corolla LE 1.8L I4 DOHC Dual VVT-i Magnetic Gray Metallic CARFAX One-Owner. YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Keyless Entry, CD Player, Cruise Control, Power Locks, Power Windows, Steering Wheel Controls, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, ALWAYS THE LOWEST PRICES AND BEST SELECTION ON COROLLA...., CHECK OUT THIS LOW MILE SUPER RELIABLE NEW CAR TRADE IN........THIS VEHICLE HAS SOME MINOR HAIL..........AS IS PRICED ACCORDINGLY.......SUPER ECONOMICAL.......GREAT LOW PRICE...., 6 Speakers, 6.5" x 16" Steel Wheels, ABS brakes, Air Conditioning, AM/FM radio, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/CD w/MP3/WMA Playback & 6 Speakers, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. 26/34 City/Highway MPG(more)| Mileage | 152,514 |
| Trim | LE |
| Stock # | 41094A |
| VIN | 2T1BU4EE5CC878204 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Dark Charcoal Cloth |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

