Ford Transit Connect for Sale in St. Louis, MO
Description
Priced below KBB Fair Purchase Price! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2017 Ford Transit Connect XLT Duratec 2.5L I4 Silver YOUR LOW PRICE ECONOMY…Priced below KBB Fair Purchase Price! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2017 Ford Transit Connect XLT Duratec 2.5L I4 Silver YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Cruise Control, Power Locks, Power Windows, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, VERY CLEAN AND SERVICED HARD TO FIND TRANSIT............WELL MAINTAINED..........GREAT FOR ANY BUSINESS..........THIS WILL SELL FAST, 3.21 Axle Ratio, 3rd row seats: bucket, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto-dimming Rear-View mirror, Bodyside moldings, Brake assist, Bumpers: body-color, CD player, Cloth Front Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Zone Electronic Automatic Temperature Control, Electronic Stability Control, Exterior Parking Camera Rear, Forward & Reverse Sensing Systems, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Order Code 210A, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM w/Single CD & Rear View Camera, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Split folding rear seat, Steering wheel mounted audio controls, SYNC, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, Wheels: 16" Steel w/XLT Full Wheel Covers, Wheels: 17" Prem Black-Painted Machined Aluminum. 19/27 City/Highway MPG(more)| Mileage | 101,511 |
| Trim | XLT |
| Stock # | 200429 |
| VIN | NM0GS9F79H1338033 |
| Exterior Color | Silver Metallic |
| Interior Color | Medium Stone Leather |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

