Used Toyota Highlander for Sale near Webster Groves, MO
Current Inventory
Description
Recent Arrival! 2014 Toyota Highlander Limited 3.5L V6 DOHC Dual VVT-i 24V Blizzard Pearl AWD.| Mileage | 134,140 |
| Trim | Limited |
| Stock # | 200525 |
| VIN | 5TDDKRFH0ES030049 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ash |
| Drivetrain | All Wheel Drive |
Description
Recent Arrival! 2018 Toyota Highlander XLE 3.5L V6 Predawn Gray Mica CARFAX One-Owner. High Performance Tires, Heated Seats, Keyless Entry, Remote Start, Rear View Camera,…Recent Arrival! 2018 Toyota Highlander XLE 3.5L V6 Predawn Gray Mica CARFAX One-Owner. High Performance Tires, Heated Seats, Keyless Entry, Remote Start, Rear View Camera, Sunroof, Blind Spot Monitor, Keyless Ignition, Leather Seats, High Definition Radio, Tech Package, Seat Memory, Rain Sensing Wipers, Halogen Lights, 3rd Row Seat, Backup Camera, Bluetooth, Hands-free, CD Player, Disability Equipped, Multi-zone Climate Control, Portable Audio Connection, Power Locks, Power Windows, Premium Audio, Premium Wheels, Steering Wheel Controls, Sunroof / Moonroof, AWD / 4WD, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, CLEAN AND SERVICED......., AWD, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners, All-Weather Floor Liner Package, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Tray, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Entune Premium Audio w/Nav & App Suite, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Seating for 8: 2nd Row 60/40 Bench Seat, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tow Hitch, Tow Hitch Receiver & Wiring Harness Package, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Turbine-Look Alloy, Wiring Harness. 20/26 City/Highway MPG(more)| Mileage | 108,380 |
| Trim | XLE |
| Stock # | 41365A |
| VIN | 5TDJZRFH3JS887474 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black Leather |
| Drivetrain | All Wheel Drive |
Description
TOYOTA CERTIFIED....THE BEST OF THE BEST....7 YEAR 100,000 MILE WARRANTY.....BUY WITH CONFIDENCE.....ALWAYS THE LOWEST PRICES ON TOYOTA CERTIFIED VEHICLES.... 2022 Toyota…TOYOTA CERTIFIED....THE BEST OF THE BEST....7 YEAR 100,000 MILE WARRANTY.....BUY WITH CONFIDENCE.....ALWAYS THE LOWEST PRICES ON TOYOTA CERTIFIED VEHICLES.... 2022 Toyota Highlander XLE 3.5L V6 DOHC Wind Chill Pearl CARFAX One-Owner. YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Remote Start, Rear View Camera, Navigation System, Keyless Ignition, Leather Seats, High Definition Radio, 3rd Row Seat, Backup Camera, Bluetooth, Hands-free, Cruise Control, Multi-zone Climate Control, Navigation, Power Windows, Premium Audio, Steering Wheel Controls, Sunroof / Moonroof, AWD / 4WD, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, WE PUT NEW FRONT AND REAR BRAKES ON THIS VEHICLE....., AWD, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Audio Plus, Radio: Premium Audio w/Navigation, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Machined-Finish Alloy. 20/27 City/Highway MPG(more)| Mileage | 109,549 |
| Trim | XLE |
| Stock # | 40982A |
| VIN | 5TDHZRBH0NS237592 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Graphite Leather |
| Drivetrain | All Wheel Drive |
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $299 admin fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

“ Best Toyota and car dealer in town. Couldn't have been more impressed and happy with the service I got here. Respectful, fast, and reliable! Thank you guys, especially Darwin, for hooking me up with a vehicle! ”