Used 2024 Volkswagen Taos SE SUV near Webster Groves, MO
- Price
- $21,998
Testimonials



Similar Vehicle Match
Description
YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2024 Kia Sportage LX I4 Steel Gray CARFAX One-Owner. Bluetooth, Keyless Entry, Rear View Camera, Keyless Ignition,…YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2024 Kia Sportage LX I4 Steel Gray CARFAX One-Owner. Bluetooth, Keyless Entry, Rear View Camera, Keyless Ignition, Cruise Control, Power Locks, Power Windows, Steering Wheel Controls, AWD / 4WD, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, LIKE NEW SUPER RELIABLE....LONG WARRANTY.......GREAT LOW PAYMENT........., AWD, 17" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Axle Ratio: 3.648, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. 23/26 City/Highway MPG(more)| Mileage | 38,718 |
| Trim | LX |
| Stock # | 200399 |
| VIN | KNDPUCDF2R7303899 |
| Exterior Color | Steel Gray |
| Interior Color | Black Cloth |
| Drivetrain | All Wheel Drive |
Description
Certified. YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2024 Toyota Corolla LE 2.0L I4 DOHC 16V Midnight Black Metallic CARFAX One-Owner. YOUR LOW PRICE…Certified. YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2024 Toyota Corolla LE 2.0L I4 DOHC 16V Midnight Black Metallic CARFAX One-Owner. YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Keyless Entry, Rear View Camera, Backup Camera, Bluetooth, Hands-free, CD Player, Cruise Control, Power Locks, Power Windows, Steering Wheel Controls, TOYOTA CERTIFIED....7 YEAR 100,000 MILE WARRANTY 12 MONTH BUMPER TO BUMPER...BUY WITH CONFIDENCE, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, ALWAYS THE LOWEST PRICES AND BEST SELECTION ON COROLLA...., 16" Steel Wheels w/Covers, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 8" Toyota Audio Multimedia, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer. 32/41 City/Highway MPG(more)| Mileage | 55,311 |
| Trim | LE |
| Stock # | 200411 |
| VIN | 5YFB4MDE1RP141687 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Leather |
| Drivetrain | Front Wheel Drive |
Description
YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2024 Hyundai Elantra Limited I4 Fluid Metal YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS,…YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2024 Hyundai Elantra Limited I4 Fluid Metal YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Heated Seats, Keyless Entry, Rear View Camera, Navigation System, Keyless Ignition, Leather Seats, Backup Camera, Bluetooth, Hands-free, Cruise Control, Navigation, Power Locks, Power Windows, Steering Wheel Controls, Sunroof / Moonroof, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, GOOD CLEAN WELL EQUIPPED ELANTRA...LIMMITED.........MOONROOF...LOW PAYMENT.......FACTORY WARRATNTY...., 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Bluelink+, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leatherette Seats, Low tire pressure warning, Navigation System, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors. 31/40 City/Highway MPG(more)| Mileage | 53,638 |
| Trim | Limited |
| Stock # | 200444 |
| VIN | KMHLP4DG4RU636154 |
| Exterior Color | Fluid Metal |
| Interior Color | Black Leather |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

