Used 2024 Toyota Sienna LE Mini-Van in St. Louis, MO
- Price
- $36,898
Testimonials



Similar Vehicle Match
Description
YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2014 Toyota Sienna Limited 7 Passenger 3.5L V6 SMPI DOHC Red CARFAX One-Owner. YOUR LOW PRICE ECONOMY CAR…YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2014 Toyota Sienna Limited 7 Passenger 3.5L V6 SMPI DOHC Red CARFAX One-Owner. YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Heated Seats, Keyless Entry, Rear View Camera, Sunroof, Keyless Ignition, 3rd Row Seat, Backup Camera, Bluetooth, Hands-free, Cruise Control, Multi-zone Climate Control, Power Locks, Power Windows, Steering Wheel Controls, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, CLEAN AND SERVICED WELL MAINTAINED NEW CAR TRADE IN......VERY WELL TAKEN CARE OF..........THIS IS ONE OF THE CLEANEST EXAMPLELS OF THIS MODEL YOU WILL FIND......., 10 Speakers, 18" x 7" Alloy Wheels, 3rd row seats: split-bench, 4-Corner/Back Clearance & Back Sonar, 4-Wheel Disc Brakes, 60/40 Power Fold Rear Bench Seat, ABS brakes, Air Conditioning, Airbag Beacon Mayday System, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.935, Blind Spot Monitor, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Door auto-latch, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, FR Tilt & Slide/RR Slide Sunroof & Moonroof, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Material, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power 2nd-Row Moonroof, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Push Starting System, Radio data system, Radio: JBL AM/FM/6-CD w/10 Speakers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.(more)| Mileage | 162,635 |
| Trim | Ltd |
| Stock # | 40907A |
| VIN | 5TDYK3DCXES452139 |
| Exterior Color | Salsa Red Pearl |
| Interior Color | Light Gray Leather |
| Drivetrain | Front Wheel Drive |
Description
Certified. TOYOTA CERTIFIED....THE BEST OF THE BEST....7 YEAR 100,000 MILE WARRANTY.....BUY WITH CONFIDENCE.....ALWAYS THE LOWEST PRICES ON TOYOTA CERTIFIED VEHICLES.... 2024…Certified. TOYOTA CERTIFIED....THE BEST OF THE BEST....7 YEAR 100,000 MILE WARRANTY.....BUY WITH CONFIDENCE.....ALWAYS THE LOWEST PRICES ON TOYOTA CERTIFIED VEHICLES.... 2024 Toyota RAV4 LE 2.5L 4-Cylinder DOHC Dual VVT-i Silver Sky Metallic CARFAX One-Owner. Keyless Entry, Rear View Camera, Bluetooth, Hands-free, CD Player, Cruise Control, Power Locks, Power Windows, AWD / 4WD, TOYOTA CERTIFIED....7 YEAR 100,000 MILE WARRANTY 12 MONTH BUMPER TO BUMPER...BUY WITH CONFIDENCE, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, EW PUT 4 BRAND NEW TIRES ON THIS UNIT....., BUY WITH CONFIDENCE..........THE BEST OF THE BEST....., AWD, Black w/Fabric Seat Trim, 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer. 27/34 City/Highway MPG(more)| Mileage | 46,049 |
| Trim | LE |
| Stock # | 200406 |
| VIN | 2T3F1RFV5RC458495 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black Cloth |
| Drivetrain | All Wheel Drive |
Description
Certified. TOYOTA CERTIFIED....THE BEST OF THE BEST....7 YEAR 100,000 MILE WARRANTY.....BUY WITH CONFIDENCE.....ALWAYS THE LOWEST PRICES ON TOYOTA CERTIFIED VEHICLES.... 2024…Certified. TOYOTA CERTIFIED....THE BEST OF THE BEST....7 YEAR 100,000 MILE WARRANTY.....BUY WITH CONFIDENCE.....ALWAYS THE LOWEST PRICES ON TOYOTA CERTIFIED VEHICLES.... 2024 Toyota RAV4 LE 2.5L 4-Cylinder DOHC Dual VVT-i Ice Cap CARFAX One-Owner. YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Keyless Entry, Rear View Camera, Backup Camera, Bluetooth, Hands-free, Cruise Control, Power Locks, Power Windows, Steering Wheel Controls, AWD / 4WD, TOYOTA CERTIFIED....7 YEAR 100,000 MILE WARRANTY 12 MONTH BUMPER TO BUMPER...BUY WITH CONFIDENCE, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, ALWAYS THE LOWEST PRICES AND BEST SELECTION ON RAV4'S..., WE PUT 4 BRAND NEW TIRES ON THIS VEHICLE......, AWD, Black w/Fabric Seat Trim, 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer. 27/34 City/Highway MPG(more)| Mileage | 60,528 |
| Trim | LE |
| Stock # | 200400 |
| VIN | 2T3F1RFV7RC416460 |
| Exterior Color | Ice Cap |
| Interior Color | Black Cloth |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

