Used 2024 Kia Sportage LX SUV in St. Louis, MO
- Price
- $21,998
Testimonials



Similar Vehicle Match
Description
2024 Toyota RAV4 LE 2.5L 4-Cylinder DOHC Dual VVT-i Ice Cap YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Keyless Entry, Rear View Camera, Backup…2024 Toyota RAV4 LE 2.5L 4-Cylinder DOHC Dual VVT-i Ice Cap YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Keyless Entry, Rear View Camera, Backup Camera, Bluetooth, Hands-free, Cruise Control, Power Locks, Power Windows, Steering Wheel Controls, AWD / 4WD, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, ALWAYS THE LOWEST PRICES AND BEST SELECTION ON RAV4'S..., CLEAN AND SERVICED.........SUPER RELIABLE.........SUPER ECONOMICAL....., AWD, Black w/Fabric Seat Trim, 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer. 27/34 City/Highway MPG(more)| Mileage | 41,228 |
| Trim | LE |
| Stock # | 200395 |
| VIN | 2T3F1RFV4RW448703 |
| Exterior Color | Ice Cap |
| Interior Color | Black Cloth |
| Drivetrain | All Wheel Drive |
Description
Recent Arrival! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2024 Kia Forte LXS 2.0L I4 MPI Steel Gray CARFAX One-Owner. YOUR LOW PRICE ECONOMY CAR…Recent Arrival! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2024 Kia Forte LXS 2.0L I4 MPI Steel Gray CARFAX One-Owner. YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Keyless Entry, Rear View Camera, Keyless Ignition, Backup Camera, Bluetooth, Hands-free, CD Player, Cruise Control, Power Locks, Power Windows, Steering Wheel Controls, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, CLEAN AND SERVICED LIKE NEW ECONOMY CAR........ONE OWNER GREAT LOW PAYMENT............., 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 8" Display Audio, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. 28/39 City/Highway MPG(more)| Mileage | 56,923 |
| Trim | LXS |
| Stock # | 200422 |
| VIN | 3KPF24AD5RE794950 |
| Exterior Color | Steel Gray |
| Interior Color | Black Cloth |
| Drivetrain | Front Wheel Drive |
Description
Recent Arrival! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2016 Kia Forte LX 1.8L I4 DOHC Dual CVVT Snow White Pearl YOUR LOW PRICE ECONOMY CAR…Recent Arrival! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2016 Kia Forte LX 1.8L I4 DOHC Dual CVVT Snow White Pearl YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, CD Player, Cruise Control, Power Locks, Power Windows, Steering Wheel Controls, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, GOOD INEXPENSIVE ECONOMY CAR.........NEW CAR TRADE IN...........GREAT LOW PRICE LOTS OF LIFE LEFT....GREAT FOR A YOUNG PERSON....., 4 Speakers, 4-Wheel Disc Brakes, 6.5J x 16" Alloy Wheels, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AM/FM/CD/MP3 Audio System, AM/FM/CD/MP3 Radio, Auto-On/Off Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, CD player, Cloth Seat Trim, Cruise Control, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Illuminated Visor Vanity Mirrors, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Passenger Seat Back Map Pocket, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Knit/Tricot Cloth Seat Trim, Low tire pressure warning, LX Popular Plus Package, Map Light, Occupant sensing airbag, Outside Mirrors w/ Turn Signal Indicator, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear Center Armrest w/Cupholders, Rear window defroster, Remote keyless entry, Sliding Armrest, Split folding rear seat, Steering wheel mounted audio controls, Sunglass Holder, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 15" x 6.0" Steel w/Wheel Covers. 26/39 City/Highway MPG(more)| Mileage | 112,401 |
| Trim | LX |
| Stock # | 200396A |
| VIN | KNAFX4A6XG5580352 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
