Used 2023 Nissan Rogue SV Crossover near Webster Groves, MO
- Price
- $21,998
- Doc Fee
- +$299
- Our Price
- $22,297
Vehicle Details
Testimonials



Similar Vehicle Match
Description
YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2023 Nissan Murano SV 3.5L V6 DOHC 24V Deep Ocean Blue Pearl Heated Seats, Rear View Camera, Backup Camera,…YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2023 Nissan Murano SV 3.5L V6 DOHC 24V Deep Ocean Blue Pearl Heated Seats, Rear View Camera, Backup Camera, Bluetooth, Hands-free, Cruise Control, Power Locks, Power Windows, Steering Wheel Controls, Sunroof / Moonroof, AWD / 4WD, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, GOOD CLEAN LOW MILE NEW CAR TRADE IN..........GREAT LOW PRICE......, CVT with Xtronic, AWD, 4-Wheel Disc Brakes, 4.667 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM/CD/MP3/WMA Audio System, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Warning, Brake assist, Bumpers: body-color, Carpeted Floor Mats & Carpeted Cargo Mat, CD player, Child-Seat-Sensing Airbag, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leatherette-Appointed Seat Trim, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Machined Aluminum-Alloy. 20/28 City/Highway MPG(more)| Mileage | 57,336 |
| Trim | SV |
| Stock # | 200479A |
| VIN | 5N1AZ2BS3PC125549 |
| Exterior Color | Deep Ocean Blue Pearl |
| Interior Color | Graphite Leather |
| Drivetrain | All Wheel Drive |
Description
Priced below KBB Fair Purchase Price! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2017 Nissan Altima 2.5 SV 2.5L 4-Cylinder DOHC 16V Pearl White Keyless…Priced below KBB Fair Purchase Price! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2017 Nissan Altima 2.5 SV 2.5L 4-Cylinder DOHC 16V Pearl White Keyless Entry, High Definition Radio, Halogen Lights, Backup Camera, CD Player, Cruise Control, Power Locks, Power Windows, Steering Wheel Controls, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, CVT with Xtronic, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Activation Disclaimer, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Rear-View Mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Compass, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Floor Mats Plus Trunk Mat (5-Piece Carpeted), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, HomeLink Universal Transceiver, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Manual Folding Outside Mirrors, Navigation Package, NissanConnect w/Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Sliding Moonroof w/Tilt, Power steering, Power windows, Power Windows w/Front Auto Up/Down, Radio data system, Radio: AM/FM/CD/MP3 Audio System w/SiriusXM, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Side Cargo Net, SiriusXM Traffic & Travel Link, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Splash Guards, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.5" Machined Aluminum Alloy. 27/39 City/Highway MPG(more)| Mileage | 129,286 |
| Trim | 2.5 SV |
| Stock # | 200471 |
| VIN | 1N4AL3AP9HC151637 |
| Exterior Color | Pearl White |
| Interior Color | Charcoal Cloth |
| Drivetrain | Front Wheel Drive |
Description
Certified. Recent Arrival! TOYOTA CERTIFIED....THE BEST OF THE BEST....7 YEAR 100,000 MILE WARRANTY.....BUY WITH CONFIDENCE.....ALWAYS THE LOWEST PRICES ON TOYOTA CERTIFIED…Certified. Recent Arrival! TOYOTA CERTIFIED....THE BEST OF THE BEST....7 YEAR 100,000 MILE WARRANTY.....BUY WITH CONFIDENCE.....ALWAYS THE LOWEST PRICES ON TOYOTA CERTIFIED VEHICLES.... 2023 Toyota Tacoma SR5 V6 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp Black CARFAX One-Owner. YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Rear View Camera, All Weather Package, Keyless Ignition, Backup Camera, Bluetooth, Hands-free, Cruise Control, Power Locks, Power Windows, Steering Wheel Controls, AWD / 4WD, TOYOTA CERTIFIED....7 YEAR 100,000 MILE WARRANTY 12 MONTH BUMPER TO BUMPER...BUY WITH CONFIDENCE, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, 4WD, 6 Speakers, ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.91, Black Headlamp Bezel, Body Color Overfenders, Brake assist, Bumpers: body-color, Charcoal Grille w/Chrome Surround, Color-Keyed Overfenders, Daytime Running Lamps, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Front Fog & Driving Lamp, Front fog lights, Front reading lights, Front Seats, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power Sliding Rear Window w/Privacy Glass, Power steering, Power windows, Radio: Audio, Rear step bumper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, SR5 Package, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 16" Dark Gray Alloy.(more)| Mileage | 24,078 |
| Trim | 4WD SR Double Cab |
| Stock # | 200523 |
| VIN | 3TMCZ5AN3PM593693 |
| Exterior Color | Black |
| Interior Color | Cement Cloth |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
