Certified 2019 Toyota RAV4 Hybrid Limited SUV near Affton, MO
- Price
- $26,998
- Doc Fee
- +$299
- Our Price
- $27,297
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Certified. Priced below KBB Fair Purchase Price! TOYOTA CERTIFIED....THE BEST OF THE BEST....7 YEAR 100,000 MILE WARRANTY.....BUY WITH CONFIDENCE.....ALWAYS THE LOWEST PRICES ON…Certified. Priced below KBB Fair Purchase Price! TOYOTA CERTIFIED....THE BEST OF THE BEST....7 YEAR 100,000 MILE WARRANTY.....BUY WITH CONFIDENCE.....ALWAYS THE LOWEST PRICES ON TOYOTA CERTIFIED VEHICLES.... 2024 Toyota RAV4 Hybrid XLE 2.5L 4-Cylinder Midnight Black Metallic CARFAX One-Owner. YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Keyless Entry, Rear View Camera, Backup Camera, Bluetooth, Hands-free, Cruise Control, Power Locks, Power Windows, Steering Wheel Controls, AWD / 4WD, TOYOTA CERTIFIED....7 YEAR 100,000 MILE WARRANTY 12 MONTH BUMPER TO BUMPER...BUY WITH CONFIDENCE, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, ALWAYS THE LOWEST PRICES AND BEST SELECTION ON RAV4'S..., SERVICED AND CLEAN THE BEST OF THE BEST.....TOYOTA CERTIFIED...BUY WITH CONFIDENCE..........WE PUT 4 NEW TIRES ON THIS UNIT.........ONE OWNER...., 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7.0J Silver Aluminum Alloy. 41/38 City/Highway MPG(more)| Mileage | 83,423 |
| Trim | Hybrid XLE |
| Stock # | 200427 |
| VIN | 2T3RWRFVXRW222597 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash Cloth |
| Drivetrain | All Wheel Drive |
Description
Recent Arrival! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2024 Toyota RAV4 Hybrid XLE 2.5L 4-Cylinder Midnight Black Metallic CARFAX One-Owner. YOUR LOW…Recent Arrival! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2024 Toyota RAV4 Hybrid XLE 2.5L 4-Cylinder Midnight Black Metallic CARFAX One-Owner. YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, MP3, Bluetooth, Ipod Adapter, Heated Seats, Keyless Entry, Satellite Radio, High Definition Radio, Backup Camera, Bluetooth, Hands-free, Cruise Control, Navigation, Portable Audio Connection, Power Locks, Power Windows, Premium Wheels, Security System, Steering Wheel Controls, Sunroof / Moonroof, AWD / 4WD, New Feature, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt & Slide Moon Roof, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7.0J Silver Aluminum Alloy. 41/38 City/Highway MPG(more)| Mileage | 81,968 |
| Trim | Hybrid XLE |
| Stock # | 200549 |
| VIN | 2T3RWRFV9RW222008 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Nutmeg |
| Drivetrain | All Wheel Drive |
Description
Certified. Recent Arrival! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2022 Toyota RAV4 Hybrid LE 2.5L 4-Cylinder White YOUR LOW PRICE ECONOMY CAR…Certified. Recent Arrival! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2022 Toyota RAV4 Hybrid LE 2.5L 4-Cylinder White YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, High Performance Tires, Keyless Entry, Rear View Camera, All Weather Package, Keyless Ignition, High Definition Radio, Backup Camera, Bluetooth, Hands-free, Cruise Control, Power Locks, Power Windows, Steering Wheel Controls, AWD / 4WD, TOYOTA CERTIFIED....7 YEAR 100,000 MILE WARRANTY 12 MONTH BUMPER TO BUMPER...BUY WITH CONFIDENCE, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Sport Seats, Illuminated entry, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Tonneau Cover, Traction control, Trip computer, Wheels: 17" x 7.0J Silver Aluminum Alloy. 41/38 City/Highway MPG(more)| Mileage | 44,600 |
| Trim | Hybrid LE |
| Stock # | 200550 |
| VIN | 4T3LWRFVXNU059305 |
| Exterior Color | White |
| Interior Color | Black Cloth |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
