Used 2019 Subaru Ascent Touring SUV near Affton, MO
- Price
- $19,998
Testimonials



Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price! 2013 Subaru Impreza WRX Limited 2.5L DOHC Intercooled Turbocharged Plasma Blue Pearl CARFAX One-Owner. YOUR LOW PRICE ECONOMY CAR…Priced below KBB Fair Purchase Price! 2013 Subaru Impreza WRX Limited 2.5L DOHC Intercooled Turbocharged Plasma Blue Pearl CARFAX One-Owner. YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Keyless Entry, Cruise Control, Power Locks, Power Windows, Steering Wheel Controls, Sunroof / Moonroof, AWD / 4WD, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, CLEAN AND SERVICED ONE OWNER NEW CAR TRAD IN.........CLEAN AND SERVICED ADULT DRIVEN......GREAT LOW PRICE......, 17" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, AM/FM Stereo w/Single-Disc CD Player, Auto-Dimming Mirror/Compass, Automatic temperature control, Black Cargo Tray, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Heated door mirrors, Heated front seats, High-Intensity Discharge Headlights, Illuminated entry, Leather Shift Knob, Leather-Trimmed Upholstery, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Performance Design Front Heated Bucket Seats, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.(more)| Mileage | 94,286 |
| Trim | WRX Limited |
| Stock # | 40388B |
| VIN | JF1GR7E65DG814836 |
| Exterior Color | Plasma Blue Pearl |
| Interior Color | Carbon Black Cloth |
| Drivetrain | All Wheel Drive |
Description
YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2018 Subaru Forester 2.5i Premium 2.5L 4-Cylinder DOHC 16V VVT Crystal White Pearl Bluetooth, Keyless Entry, Rear…YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2018 Subaru Forester 2.5i Premium 2.5L 4-Cylinder DOHC 16V VVT Crystal White Pearl Bluetooth, Keyless Entry, Rear View Camera, Sunroof, High Definition Radio, Backup Camera, Bluetooth, Hands-free, Cruise Control, Power Locks, Power Windows, Steering Wheel Controls, Sunroof / Moonroof, AWD / 4WD, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, SUPER RELIABLE AWD.........LOTS OF LIFE LEFT. WELL TAKEN CARE OF........THESE FAST...., 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. 26/32 City/Highway MPG(more)| Mileage | 158,753 |
| Trim | 2.5i Premium |
| Stock # | 41040A |
| VIN | JF2SJAGC3JH498789 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray Cloth |
| Drivetrain | All Wheel Drive |
Description
Recent Arrival! Priced below KBB Fair Purchase Price! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2019 Hyundai Sonata SE 2.4L I4 DGI DOHC 16V Scarlet Red YOUR…Recent Arrival! Priced below KBB Fair Purchase Price! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2019 Hyundai Sonata SE 2.4L I4 DGI DOHC 16V Scarlet Red YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Backup Camera, Bluetooth, Hands-free, Cruise Control, Power Locks, Power Windows, Steering Wheel Controls, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, GOOD CLEAN LOW MILE NEW CAR TRADE IN.........LOTS OF LIFE LEFT......, Gray Cloth, 16 x 6.5J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Cargo Net, Cargo Package, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3 Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Reversible Cargo Tray, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Trunk Hook, Variably intermittent wipers, YES Essentials Premium Cloth Seating Surfaces. 26/35 City/Highway MPG(more)| Mileage | 60,558 |
| Trim | SE |
| Stock # | 200433A |
| VIN | 5NPE24AF1KH811130 |
| Exterior Color | Scarlet Red |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
