Used 2019 Hyundai Tucson SE SUV in St. Louis, MO
- Price
- $12,998
- Doc Fee
- +$299
- Our Price
- $13,297
Vehicle Details
Testimonials



Similar Vehicle Match
Description
YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2019 Lexus GX 460 4.6L V8 DOHC Dual VVT-i 32V Starfire Pearl YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW…YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2019 Lexus GX 460 4.6L V8 DOHC Dual VVT-i 32V Starfire Pearl YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Heated Seats, Keyless Entry, Rear View Camera, Navigation System, Sunroof, Blind Spot Monitor, Keyless Ignition, Leather Seats, High Definition Radio, Parking Sensors, Parking Assist, Seat Memory, Rain Sensing Wipers, Towing, 3rd Row Seat, Backup Camera, Bluetooth, Hands-free, Cruise Control, Multi-zone Climate Control, Navigation, Portable Audio Connection, Power Locks, Power Windows, Steering Wheel Controls, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, PQ Premium Package w/Captain's Chairs 18" split-six spoke alloy wheels, LED foglamps, rain-sensing wipers, windshield de-icer, Intuitive Parking Assist, Navigation Package, leather-trimmed seats, mahogany wood trim, heated/ventilated front seats, heated 2nd row tilt/slide captain's chairs, 3-zone automatic climate control, VERY LOW MILE ONE OF A KIND NEW CAR TRADE IN.........THE CLEAN NICEST ONE YOU WILL FIND.........WORTH THE TRIP TO COME CHECK OUT......, THE LAST OF THE V8'S .........HIGHLY SOUGHT AFTER...., 2nd Row Captain's Chairs, 3.909 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy Wheel Locks, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto tilt-away steering wheel, Auto-Dimming & Power-Folding Exterior Mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Monitor w/Rear Cross Traffic Alert, Bodyside moldings, Brake assist, Bumpers: body-color, Cargo Net, CD player, Compass, Delay-off headlights, Door Edge Film by 3M, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual Front & Rear Auto Air Conditioner, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Front & Rear Heated Seats, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Glass Breakage Sensor, Headlamp Washers, Heated door mirrors, Illuminated entry, Illuminated running boards, Intuitive Parking Assist, Key Gloves, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, LED Front Fog & Driving Lamp, Lexus Enform Destinations, Low tire pressure warning, Mahogany Wood & Leather Trimmed Steering Wheel, Memory seat, Navigation Package, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Preferred Accessory Package, Premium Package w/Captains Chairs, Radio data system, Radio: AM/FM Lexus Multimedia System, Rain Sensing Intermittent Wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Synthetic Leather NuLuxe Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated Front Seats, Wheels: 18" x 7.5J 6-Spoke Aluminum Alloy, Wheels: 18" x 7.5J Split 6-Spoke Aluminum Alloy, Windshield De-Icer.(more)| Mileage | 70,930 |
| Trim | 460 |
| Stock # | 41269A |
| VIN | JTJBM7FX0K5235981 |
| Exterior Color | Starfire Pearl |
| Interior Color | Ecru Leather |
| Drivetrain | Four Wheel Drive |
Description
Certified. TOYOTA CERTIFIED....THE BEST OF THE BEST....7 YEAR 100,000 MILE WARRANTY.....BUY WITH CONFIDENCE.....ALWAYS THE LOWEST PRICES ON TOYOTA CERTIFIED VEHICLES.... 2019…Certified. TOYOTA CERTIFIED....THE BEST OF THE BEST....7 YEAR 100,000 MILE WARRANTY.....BUY WITH CONFIDENCE.....ALWAYS THE LOWEST PRICES ON TOYOTA CERTIFIED VEHICLES.... 2019 Toyota 4Runner Limited 4.0L V6 SMPI DOHC Magnetic Gray Metallic CARFAX One-Owner. YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, MP3, Bluetooth, Ipod Adapter, Keyless Entry, Remote Start, Rear View Camera, Navigation System, Sunroof, All Weather Package, Satellite Radio, Blind Spot Monitor, Ultra Low Emissions, Keyless Ignition, Leather Seats, High Definition Radio, Parking Sensors, Parking Assist, OnStar, Tech Package, Seat Memory, Rain Sensing Wipers, Towing, Halogen Lights, 3rd Row Seat, Backup Camera, Bluetooth, Hands-free, CD Player, Cruise Control, Disability Equipped, DVD Player, Multi-zone Climate Control, Navigation, Portable Audio Connection, Power Locks, Power Windows, Premium Audio, Premium Wheels, Steering Wheel Controls, Sunroof / Moonroof, AWD / 4WD, New Feature, TOYOTA CERTIFIED....7 YEAR 100,000 MILE WARRANTY 12 MONTH BUMPER TO BUMPER...BUY WITH CONFIDENCE, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, ALWAYS THE LOWEST PRICE AND BEST SELECTION ON CAMRY....., THE BEST OF THE BEST .....CLEAN AND SERVICED...PRICED TO SELL....., 4WD, Graphite Leather, 15 Speakers, 20" x 7.5" Unique Dual 6-Spoke Alloy Wheels, 3.727 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Liners/Cargo Tray Package, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-Dimming Rear-View Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, Body Color Heated Mirrors, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Door Edge Guards, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect, Exhaust Tip - Chrome, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage Door Opener, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated/Ventilated Front Bucket Seats, Illuminated entry, Knee airbag, Leather Seat Trim, Limited Package, Low tire pressure warning, Memory seat, Moonroof w/Tilt Up & Slide, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Entune Premium JBL Audio w/Navigation, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Right & Left Individual Air Conditioner, Roof rack: rails only, Security system, Silver Roof Rails, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats.(more)| Mileage | 89,495 |
| Trim | Limited |
| Stock # | 41361A |
| VIN | JTEBU5JR1K5640002 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
Certified. Recent Arrival! TOYOTA CERTIFIED....THE BEST OF THE BEST....7 YEAR 100,000 MILE WARRANTY.....BUY WITH CONFIDENCE.....ALWAYS THE LOWEST PRICES ON TOYOTA CERTIFIED…Certified. Recent Arrival! TOYOTA CERTIFIED....THE BEST OF THE BEST....7 YEAR 100,000 MILE WARRANTY.....BUY WITH CONFIDENCE.....ALWAYS THE LOWEST PRICES ON TOYOTA CERTIFIED VEHICLES.... 2019 Toyota RAV4 XLE 2.5L 4-Cylinder DOHC Dual VVT-i Lunar YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Ipod Adapter, Heated Seats, Keyless Entry, Remote Start, Navigation System, Ultra Low Emissions, Keyless Ignition, Backup Camera, Bluetooth, Hands-free, Cruise Control, Power Locks, Power Windows, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, Black Cloth, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers. 26/35 City/Highway MPG(more)| Mileage | 113,648 |
| Trim | XLE |
| Stock # | 41410A |
| VIN | 2T3W1RFV1KW025955 |
| Exterior Color | Lunar |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

