Used 2019 Hyundai Tucson SE SUV near Webster Groves, MO
- Price
- $12,998
- Doc Fee
- +$299
- Our Price
- $13,297
Vehicle Details
Testimonials



Similar Vehicle Match
Description
YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2019 Chevrolet Equinox LT 1.5L DOHC Pepperdust Metallic YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE…YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2019 Chevrolet Equinox LT 1.5L DOHC Pepperdust Metallic YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Keyless Entry, Backup Camera, Bluetooth, Hands-free, Cruise Control, Power Locks, Power Windows, Steering Wheel Controls, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, CLEAN AND SERVICED NEW CAR TRADE IN............ONE OF THE CLEANEST EXAMPLED OF THIS MODEL YOU WILL FIND.........LOTS OF LIFE LEFT.......LOW PRICE, 17" Aluminum Wheels, 2 Rear USB Charging-Only Ports, 2 USB Ports & Auxiliary Input Jack, 2-Way Power Driver Lumbar Control Seat Adjuster, 3-Spoke Leather-Wrapped Steering Wheel, 3.50 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 6 Speaker Audio System Feature, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Bluetooth® For Phone, Brake assist, Bumpers: body-color, Compass, Confidence & Convenience Package, Delay-off headlights, Driver Confidence Package, Driver Convenience Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Zone Automatic Climate Control, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Passenger 4-Way Manual Seat Adjuster, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Driver & Front Passenger Seats, High-Intensity Discharge Headlights, Illuminated entry, Lane Change Alert w/Side Blind Zone Alert, Low tire pressure warning, Occupant sensing airbag, Outside Heated Power-Adjustable Mirrors, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Preferred Equipment Group 1LT, Premium audio system: Chevrolet MyLink, Premium Cloth Seat Trim, Radio data system, Radio: Chevrolet Infotainment 3 System w/AM/FM, Rear anti-roll bar, Rear Cross Traffic Alert, Rear Park Assist w/Audible Warning, Rear Power Liftgate, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Vehicle Starter System, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Universal Home Remote, Variably intermittent wipers. 26/32 City/Highway MPG(more)| Mileage | 133,109 |
| Trim | LT |
| Stock # | 40620B |
| VIN | 3GNAXKEVXKS533671 |
| Exterior Color | Pepperdust Metallic |
| Interior Color | Jet Black Cloth |
| Drivetrain | Front Wheel Drive |
Description
Priced below KBB Fair Purchase Price! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2019 BMW X5 xDrive50i 4.4L V8 DOHC 32V Twin Turbocharged Black Towing,…Priced below KBB Fair Purchase Price! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2019 BMW X5 xDrive50i 4.4L V8 DOHC 32V Twin Turbocharged Black Towing, Halogen Lights, 3rd Row Seat, Backup Camera, Bluetooth, Hands-free, Cruise Control, Multi-zone Climate Control, Navigation, Power Locks, Power Windows, Security System, Steering Wheel Controls, Sunroof / Moonroof, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, ALWAYS THE LOWEST PRICE AND BEST SELECTION ON CAMRY....., Coffee Leather, 16 Speakers, 3.15 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, harman/kardon Surround Sound System, harman/kardon® Speakers, Head restraints memory, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Multi-Contour Seats, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Satellite Radio w/1 Year All Access, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Vernasca Leather Upholstery, Wheels: 19" x 9" V-Spoke (Style 734).(more)| Mileage | 62,599 |
| Trim | xDrive50i |
| Stock # | 41405A |
| VIN | 5UXJU2C52KLB15360 |
| Exterior Color | Tanzanite Blue Ii Metallic |
| Interior Color | Black Leather |
| Drivetrain | All Wheel Drive |
Description
Certified. Recent Arrival! TOYOTA CERTIFIED....THE BEST OF THE BEST....7 YEAR 100,000 MILE WARRANTY.....BUY WITH CONFIDENCE.....ALWAYS THE LOWEST PRICES ON TOYOTA CERTIFIED…Certified. Recent Arrival! TOYOTA CERTIFIED....THE BEST OF THE BEST....7 YEAR 100,000 MILE WARRANTY.....BUY WITH CONFIDENCE.....ALWAYS THE LOWEST PRICES ON TOYOTA CERTIFIED VEHICLES.... 2019 Toyota RAV4 XLE 2.5L 4-Cylinder DOHC Dual VVT-i Lunar YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Ipod Adapter, Heated Seats, Keyless Entry, Remote Start, Navigation System, Ultra Low Emissions, Keyless Ignition, Backup Camera, Bluetooth, Hands-free, Cruise Control, Power Locks, Power Windows, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, Black Cloth, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers. 26/35 City/Highway MPG(more)| Mileage | 113,648 |
| Trim | XLE |
| Stock # | 41410A |
| VIN | 2T3W1RFV1KW025955 |
| Exterior Color | Lunar |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

