Used 2019 Hyundai Sonata SE Sedan in St. Louis, MO
- Price
- $12,998
Testimonials



Similar Vehicle Match
Description
YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2024 Hyundai Elantra Limited I4 Fluid Metal YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS,…YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2024 Hyundai Elantra Limited I4 Fluid Metal YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Heated Seats, Keyless Entry, Rear View Camera, Navigation System, Keyless Ignition, Leather Seats, Backup Camera, Bluetooth, Hands-free, Cruise Control, Navigation, Power Locks, Power Windows, Steering Wheel Controls, Sunroof / Moonroof, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, GOOD CLEAN WELL EQUIPPED ELANTRA...LIMMITED.........MOONROOF...LOW PAYMENT.......FACTORY WARRATNTY...., 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Bluelink+, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leatherette Seats, Low tire pressure warning, Navigation System, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors. 31/40 City/Highway MPG(more)| Mileage | 53,638 |
| Trim | Limited |
| Stock # | 200444 |
| VIN | KMHLP4DG4RU636154 |
| Exterior Color | Fluid Metal |
| Interior Color | Black Leather |
| Drivetrain | Front Wheel Drive |
Description
Certified. YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2019 Toyota Tacoma SR5 V6 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp Super White CARFAX One-Owner. YOUR LOW…Certified. YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2019 Toyota Tacoma SR5 V6 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp Super White CARFAX One-Owner. YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Keyless Entry, Rear View Camera, High Definition Radio, Backup Camera, Bluetooth, Hands-free, Cruise Control, Power Locks, Power Windows, Steering Wheel Controls, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, CUMS WITH CUSTOM BODY COLORED FINBERGLASS CAP......BRAND NEW.........BLACK WHEELS VERY LOW MILES...NEW CAR TRADE IN...., TOYOTA SILVER CERTIFIED.........12 MONTH 12 MILE FACAORY BACKED WARRANTY...., 4WD, 16" Silver Alloy Wheels, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, CD player, Chrome Rear Bumper, Color-Keyed Overfenders, Daytime Running Lamps, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Entune App Suite, Exterior Parking Camera Rear, Fabric Seat Trim (FC), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Fog Lamps, Front fog lights, Front reading lights, Front wheel independent suspension, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Power door mirrors, Power Sliding Rear Window w/Privacy Glass, Power steering, Power windows, Radio: Entune Plus AM/FM/CD w/HD Radio, Radio: Entune Premium w/AM/FM/CD/Nav/App Suite, Rear Parking Assist Sonar, Rear step bumper, Remote keyless entry, Remote Keyless Entry System, Speed control, Speed-sensing steering, Split folding rear seat, SR5 Package, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variable Intermittent Wipers.(more)| Mileage | 66,259 |
| Trim | 4WD SR5 Double Cab |
| Stock # | 40642A |
| VIN | 3TMCZ5AN6KM254208 |
| Exterior Color | Super White |
| Interior Color | Cement Gray Cloth |
| Drivetrain | Four Wheel Drive |
Description
Priced below KBB Fair Purchase Price! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2019 Subaru Ascent Touring 2.4L DOHC Crystal White Pearl Heated Seats,…Priced below KBB Fair Purchase Price! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2019 Subaru Ascent Touring 2.4L DOHC Crystal White Pearl Heated Seats, Keyless Entry, Rear View Camera, Keyless Ignition, Leather Seats, Backup Camera, Bluetooth, Hands-free, Power Locks, Power Windows, Steering Wheel Controls, Sunroof / Moonroof, AWD / 4WD, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, 14 Speakers, 20" Alloy Wheels, 3rd row seats: bench, 3rd Row Sunshade, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Cargo Tray, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 8.0" Multimedia Nav System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Bumper Cover, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Side Sill Plate, Speed control, Split folding rear seat, Spoiler, Standard Model, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Hitch, Trip computer, Turn signal indicator mirrors, USB Charging Ports, Variably intermittent wipers, Ventilated front seats. 20/26 City/Highway MPG(more)| Mileage | 79,410 |
| Trim | Touring |
| Stock # | 41076A |
| VIN | 4S4WMARD5K3416763 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Java Brown Leather |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
