Used 2018 Toyota Avalon Limited Sedan near Webster Groves, MO
- Price
- $22,998
- Doc Fee
- +$299
- Our Price
- $23,297
Vehicle Details
Testimonials



Similar Vehicle Match
Description
2018 Toyota Highlander XLE 3.5L V6 Predawn Gray Mica CARFAX One-Owner. High Performance Tires, Heated Seats, Keyless Entry, Remote Start, Rear View Camera, Sunroof, Blind Spot…2018 Toyota Highlander XLE 3.5L V6 Predawn Gray Mica CARFAX One-Owner. High Performance Tires, Heated Seats, Keyless Entry, Remote Start, Rear View Camera, Sunroof, Blind Spot Monitor, Keyless Ignition, Leather Seats, High Definition Radio, Tech Package, Seat Memory, Rain Sensing Wipers, Halogen Lights, 3rd Row Seat, Backup Camera, Bluetooth, Hands-free, CD Player, Disability Equipped, Multi-zone Climate Control, Portable Audio Connection, Power Locks, Power Windows, Premium Audio, Premium Wheels, Steering Wheel Controls, Sunroof / Moonroof, AWD / 4WD, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, CLEAN AND SERVICED......., AWD, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners, All-Weather Floor Liner Package, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Tray, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Entune Premium Audio w/Nav & App Suite, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Seating for 8: 2nd Row 60/40 Bench Seat, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tow Hitch, Tow Hitch Receiver & Wiring Harness Package, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Turbine-Look Alloy, Wiring Harness. 20/26 City/Highway MPG(more)| Mileage | 108,380 |
| Trim | XLE |
| Stock # | 41365A |
| VIN | 5TDJZRFH3JS887474 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black Leather |
| Drivetrain | All Wheel Drive |
Description
Recent Arrival! 2017 Toyota Camry LE 2.5L I4 SMPI DOHC Cosmic Gray Mica Ash Cloth. 24/33 City/Highway MPG| Mileage | 190,297 |
| Trim | LE |
| Stock # | STK700871 |
| VIN | 4T1BF1FK6HU700871 |
| Exterior Color | Cosmic Gray Mica |
| Interior Color | Ash |
| Drivetrain | Front Wheel Drive |
Description
Certified. Recent Arrival! TOYOTA CERTIFIED....THE BEST OF THE BEST....7 YEAR 100,000 MILE WARRANTY.....BUY WITH CONFIDENCE.....ALWAYS THE LOWEST PRICES ON TOYOTA CERTIFIED…Certified. Recent Arrival! TOYOTA CERTIFIED....THE BEST OF THE BEST....7 YEAR 100,000 MILE WARRANTY.....BUY WITH CONFIDENCE.....ALWAYS THE LOWEST PRICES ON TOYOTA CERTIFIED VEHICLES.... 2019 Toyota RAV4 XLE 2.5L 4-Cylinder DOHC Dual VVT-i Lunar YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS, Bluetooth, Ipod Adapter, Heated Seats, Keyless Entry, Remote Start, Navigation System, Ultra Low Emissions, Keyless Ignition, Backup Camera, Bluetooth, Hands-free, Cruise Control, Power Locks, Power Windows, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, Black Cloth, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers. 26/35 City/Highway MPG(more)| Mileage | 113,648 |
| Trim | XLE |
| Stock # | 41410A |
| VIN | 2T3W1RFV1KW025955 |
| Exterior Color | Lunar |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
