Used 2013 Subaru Impreza WRX Limited Wagon in St. Louis, MO
- Price
- $13,998
Testimonials



Similar Vehicle Match
Description
YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2012 Honda Accord EX-L 2.4 2.4L I4 DOHC i-VTEC 16V Crystal Black Pearl Bluetooth, Heated Seats, Keyless Entry,…YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2012 Honda Accord EX-L 2.4 2.4L I4 DOHC i-VTEC 16V Crystal Black Pearl Bluetooth, Heated Seats, Keyless Entry, Rear View Camera, Backup Camera, Bluetooth, Hands-free, Cruise Control, Multi-zone Climate Control, Power Locks, Power Windows, Steering Wheel Controls, / Moonroof, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, CLEAN AND SERVICED NEW CAR TRADE IN..........LOW MILES....WELL TAKEN CARE OF.......THIS IS ONE OF THE CLEANEST EXAMPLES OF THIS MODEL YOU WILL FIND..........WORTH THE TRIP TO CHECK OUT.........THIS WILL SELL FAST..., Gray Leather, 17" x 7.5" Alloy Wheels, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: XM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather-Trimmed Seat Trim, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, XM Radio. 23/34 City/Highway MPG(more)| Mileage | 134,326 |
| Trim | EX-L |
| Stock # | 41067A |
| VIN | 1HGCP2F88CA155350 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black Leather |
| Drivetrain | Front Wheel Drive |
Description
Priced below KBB Fair Purchase Price! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2019 Subaru Ascent Touring 2.4L DOHC Crystal White Pearl Heated Seats,…Priced below KBB Fair Purchase Price! YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2019 Subaru Ascent Touring 2.4L DOHC Crystal White Pearl Heated Seats, Keyless Entry, Rear View Camera, Keyless Ignition, Leather Seats, Backup Camera, Bluetooth, Hands-free, Power Locks, Power Windows, Steering Wheel Controls, Sunroof / Moonroof, AWD / 4WD, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, 14 Speakers, 20" Alloy Wheels, 3rd row seats: bench, 3rd Row Sunshade, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Cargo Tray, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 8.0" Multimedia Nav System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Bumper Cover, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Side Sill Plate, Speed control, Split folding rear seat, Spoiler, Standard Model, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Hitch, Trip computer, Turn signal indicator mirrors, USB Charging Ports, Variably intermittent wipers, Ventilated front seats. 20/26 City/Highway MPG(more)| Mileage | 79,410 |
| Trim | Touring |
| Stock # | 41076A |
| VIN | 4S4WMARD5K3416763 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Java Brown Leather |
| Drivetrain | All Wheel Drive |
Description
YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2018 Subaru Forester 2.5i Premium 2.5L 4-Cylinder DOHC 16V VVT Crystal White Pearl Bluetooth, Keyless Entry, Rear…YOUR LOW PRICE ECONOMY CAR HEADQUARTERS.......LOW PRICE LEADERS. 2018 Subaru Forester 2.5i Premium 2.5L 4-Cylinder DOHC 16V VVT Crystal White Pearl Bluetooth, Keyless Entry, Rear View Camera, Sunroof, High Definition Radio, Backup Camera, Bluetooth, Hands-free, Cruise Control, Power Locks, Power Windows, Steering Wheel Controls, Sunroof / Moonroof, AWD / 4WD, BUY WITH CONFIDENCE AT ACKERMAN TOYOTA, SUPER RELIABLE AWD.........LOTS OF LIFE LEFT. WELL TAKEN CARE OF........THESE FAST...., 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. 26/32 City/Highway MPG(more)| Mileage | 158,753 |
| Trim | 2.5i Premium |
| Stock # | 41040A |
| VIN | JF2SJAGC3JH498789 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray Cloth |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
